Höegh Autoliners

Review Höegh Autoliners’ historical dividend payments, including ex-dividend dates, record dates, payable dates and amounts per share in NOK and USD. Dividend information is presented chronologically and can be browsed by page for earlier distributions.

Dividend Overview

Ex-Dividend DateRecord DatePayable DateAmount Per Share (NOK)Amount Per Share (USD)
05/18/202605/19/202605/28/2026NOK 4.55USD 0.49
03/02/202603/03/202603/10/2026NOK 4.96USD 0.52
11/10/202511/11/202511/18/2025NOK 1.57USD 0.16
09/01/202509/02/202509/09/2025NOK 7.31USD 0.72
05/05/202505/06/202505/14/2025NOK 8.61USD 0.84
02/24/202502/25/202503/05/2025NOK 5.32USD 0.48
12/09/202412/10/202412/18/2024NOK 14.23USD 1.28
08/19/202408/20/202408/28/2024NOK 7.18USD 0.68
04/29/202404/30/202405/08/2024NOK 6.28USD 0.57
02/21/202402/22/202403/05/2024NOK 19.92USD 1.90
Updated: 21 november 2026