Fleet
Main particulars
Attachment
| Fleet List Brochure |
| VESSEL | CARGO CAPACITY | MAX DECK HEIGHT | MAX RAMP CAPACITY | |||
|---|---|---|---|---|---|---|
| RO/RO | ||||||
| ALLIANCE FAIRFAX | 6000 ceu | 5.1 m | 150 mt | |||
| ALLIANCE NORFOLK | 6500 ceu | 5 m | 150 mt | |||
| ALLIANCE RICHMOND | 6000 ceu | 5.1 m | 150 mt | |||
| ALLIANCE ST. LOUIS | 6500 ceu | 5 m | 150 mt | |||
| CITY OF HAMBURG | - | - | - | |||
| CITY OF MUMBAI | 2300 ceu | 3.5 m | 37.5 mt | |||
| CIUDAD DE CADIZ | - | - | - | |||
| CSAV RIO SERRANO | 4300 ceu | 5.1 m | 80 mt | |||
| HÖEGH ASIA | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH ASIA | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH BANGKOK | 6500 ceu | 4.9 m | 100 mt | |||
| HÖEGH BEIJING | 4300 ceu | 5.3 m | 120 mt | |||
| HÖEGH CHENNAI | 3000 ceu | 3.5 m | 37.5 mt | |||
| HÖEGH DELHI | 6500 ceu | 4.9 m | 100 mt | |||
| HÖEGH DETROIT | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH INCHON | 4300 ceu | 5.1 m | 80 mt | |||
| HÖEGH KOBE | 6000 ceu | 5.1 m | 150 mt | |||
| HÖEGH KUNSAN | 4300 ceu | 5.1 m | 80 mt | |||
| HÖEGH LONDON | 7800 ceu | 5 m | 150 mt | |||
| HÖEGH MANILA | 5400 ceu | 5.1 m | 100 mt | |||
| HÖEGH MAPUTO | 4300 ceu | 5.3 m | 120 mt | |||
| HÖEGH MASAN | 4300 ceu | 5.1 m | 80 mt | |||
| HÖEGH OSAKA | 5400 ceu | 5.1 m | 100 mt | |||
| HÖEGH OSLO | 5400 ceu | 5.1 m | 100 mt | |||
| HÖEGH SEOUL | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH SHANGHAI | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH SINGAPORE | 4300 ceu | 5.3 m | 120 mt | |||
| HÖEGH ST. PETERSBURG | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH TOKYO | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH TRADER | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH TRANSIT | 5400 ceu | 4.3 m | 20 mt | |||
| HÖEGH TRANSPORTER | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH TRAPEZE | 3900 ceu | 4.9 m | 150 mt | |||
| HÖEGH TREASURE | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH TRIDENT | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH TRITON | 6000 ceu | 4.35 m | 50 mt | |||
| HÖEGH TROOPER | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH TROPICANA | 3300 ceu | 4.5 m | 70 mt | |||
| HÖEGH TROVE | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH XIAMEN | 4300 ceu | 5.3 m | 120 mt | |||
| MAERSK WAVE | 5400 ceu | 5.1 m | 100 mt | |||
| MORNING MERCATOR | 6000 ceu | 4.35 m | 50 mt | |||
| PRESTIGE NEW YORK | 6500 ceu | 5 m | 150 mt | |||
| VILLE DE BORDEAUX | 6720 m2 | - | - | |||
| On long-term T/C | ||||||
| ALTAIR LEADER | 6500 ceu | 5.1 m | 100 mt | |||
| ASIAN SPIRIT | 6000 ceu | 5 m | 150 mt | |||
| GLOBAL SPIRIT | 4900 ceu | 4.5 m | 50 mt | |||
| GRAND CHAMPION | 6500 ceu | 5 m | 150 mt | |||
| GRAND PHOENIX | 6500 ceu | - | 150 mt | |||
| HÖEGH AFRICA | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH AMERICA | 6500 ceu | 5 m | 150 mt | |||
| HÖEGH BERLIN | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH BRASILIA | 5400 ceu | 5.1 m | 100 mt | |||
| HÖEGH CARIBIA | 1950 ceu | 4.8 m | 75 mt | |||
| HÖEGH COPENHAGEN | 7850 ceu | 5 m | 150 mt | |||
| HÖEGH OCEANIA | 6500 ceu | 5.2 m | 150 mt | |||
| HÖEGH SYDNEY | 5400 ceu | 5.1 m | 100 mt | |||
| NOCC ATLANTIC | 6500 ceu | 4.8 m | 120 mt | |||
| NOCC CORAL | 4900 ceu | - | - | |||
| NOCC OCEANIC | 6500 ceu | 5.3 m | 150 mt | |||
| SAPPHIRE ACE | 4900 ceu | 5.5 m | 51 mt | |||
| UTOPIA ACE | 6500 ceu | 5.1 m | 100 mt | |||



